Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 213,45 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 762,85 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 134,7 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 769 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 233,55 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 350,55 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 360,5 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 974 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 215,65 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 299,2 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 775,85 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 322,35 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 583,3 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 835,2 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 317,95 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 235 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 877,5 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 266,9 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 873,05 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 996,7 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 180,85 USD | 16:35 - 22:55 | 2024-12-11 |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 189,75 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 104,45 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 745,9 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 236,3 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 312,4 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 131,5 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 493,95 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 117,55 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 665,15 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 216,6 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 205,4 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 671,05 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 394,05 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 709,75 USD | 16:35 - 22:55 | 2024-12-05 |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 958,15 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 788,55 USD | 16:35 - 22:55 | 2024-12-06 |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 128,5 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 868,65 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 652,25 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 632,5 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 449,05 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 500,4 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 946,25 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 627,6 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 553,65 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 211,75 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 371,4 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 478,2 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 567,5 USD | 16:35 - 22:55 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.