Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 013,1 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 079,15 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 087,55 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 078,8 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 225,45 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 455,6 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 390,1 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 792,65 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 178,05 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 325,75 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 716,4 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 258,5 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 593,4 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 735,5 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 393,75 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 273,6 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 209,55 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 244,55 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 892,7 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 074,55 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 127,75 USD | 16:35 - 22:55 | 2025-06-11 |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 381,1 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 110,45 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 782,1 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 342,9 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 361,75 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 035,4 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 501,55 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 510,95 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 725,1 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 353,65 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 262,75 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 6 016,15 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 319,25 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 719 USD | 16:35 - 22:55 | 2025-06-11 |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 887,35 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 658,75 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 121,45 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 813,85 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 895 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 530,2 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 373,7 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 457 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 630,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 512 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 853,55 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 220,65 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 377,1 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 486,55 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 536,1 USD | 16:35 - 22:55 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.