Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 113,65 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 175,85 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 173,8 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 879,75 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 232,45 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 314,7 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 407,3 USD | 16:35 - 22:55 | 2025-02-03 |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 037,6 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 187,9 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 311 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 778,05 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 335,85 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 560,5 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 582,5 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 323,95 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 245,3 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 983,55 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 269,45 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 000,65 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 182,9 USD | 16:35 - 22:55 | 2025-02-28 |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 163,6 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 123,1 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 104 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 733,7 USD | 16:35 - 22:55 | 2025-02-18 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 323,55 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 309,4 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 923,85 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 426,1 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 234,95 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 747,2 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 218,8 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 210 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 886,2 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 367,6 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 710,8 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 918,05 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 745,25 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 130,4 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 819,95 USD | 16:35 - 22:55 | 2025-01-24 |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 636,4 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 586,35 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 445,35 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 493,85 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 032,25 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 664,8 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 650,05 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 197,65 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 386,5 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 473,75 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 543,05 USD | 16:35 - 22:55 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.