Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 112,6 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 180,45 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 153 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 877,05 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 233,25 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 341,5 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 408,3 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 991,1 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 184,75 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 304,95 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 790,8 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341,55 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 543,2 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 716 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 323,05 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 239,45 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 937,5 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 269,4 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 989,85 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 172,65 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 164,65 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 120,85 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 108,8 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 740,4 USD | 16:35 - 22:55 | 2025-02-18 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 314,85 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 312 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 710,95 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 412,25 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 080,65 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 734,35 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 141,9 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 211,7 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 356,35 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 365,7 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 701,7 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 862,5 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 742,4 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 133,1 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 808,1 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 618,9 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 601,05 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 448,55 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 489,6 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 119,9 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 664,15 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 617,7 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 195 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 389,2 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 465,25 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 557,3 USD | 16:35 - 22:55 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.