Contracts Specifications

Contracts specifications

Display collateral

Display point value

Display swap

Currency pair Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Fee EET trading hours4
Long Short
AUD/CAD 2.5 100 0,08 -0,72 1 000 AUD 64 250 USC 16 063 USC 7,24 USC 0 0000 Mon — 2359 Fri
AUD/CHF 2.5 100 0,4 -0,85 1 000 AUD 64 250 USC 16 063 USC 12,15 USC 0 0000 Mon — 2359 Fri
AUD/JPY 2.5 100 0,66 -1,36 1 000 AUD 64 250 USC 16 063 USC 6,96 USC 0 0000 Mon — 2359 Fri
AUD/NZD 2.6 100 -0,16 -0,64 1 000 AUD 64 250 USC 16 063 USC 5,97 USC 0 0005 Mon — 2255 Fri
AUD/USD 1.2 100 -0,19 -0,08 1 000 AUD 64 250 USC 16 063 USC 10 USC 0 0000 Mon — 2359 Fri
CAD/JPY 2 100 0,11 -1,2 1 000 CAD 72 375 USC 18 094 USC 6,96 USC 0 0000 Mon — 2359 Fri
CHF/JPY 2 100 -0,73 -0,47 1 000 CHF 121 492 USC 30 373 USC 6,96 USC 0 0000 Mon — 2359 Fri
EUR/AUD 2.5 100 -1,66 0,38 1 000 EUR 113 470 USC 28 368 USC 6,43 USC 0 0000 Mon — 2359 Fri
EUR/CAD 2 100 -0,7 -0,4 1 000 EUR 113 470 USC 28 368 USC 7,24 USC 0 0000 Mon — 2359 Fri
EUR/CHF 1.4 100 0,23 -0,94 1 000 EUR 113 470 USC 28 368 USC 12,15 USC 0 0000 Mon — 2359 Fri
EUR/GBP 1.2 100 -0,99 0,09 1 000 EUR 113 470 USC 28 368 USC 13,48 USC 0 0000 Mon — 2359 Fri
EUR/JPY 1.5 100 0,13 -1,69 1 000 EUR 113 470 USC 28 368 USC 6,96 USC 0 0000 Mon — 2359 Fri
EUR/NOK 25 100 -18,5 -5,5 1 000 EUR 113 470 USC 28 368 USC 0,99 USC 0 0000 Mon — 2359 Fri
EUR/NZD 5 100 -1,2 -0,1 1 000 EUR 113 470 USC 28 368 USC 5,97 USC 0 0005 Mon — 2255 Fri
EUR/SEK 25 100 -9,1 -12,2 1 000 EUR 113 470 USC 28 368 USC 1,04 USC 0 0000 Mon — 2359 Fri
EUR/USD 0.6 100 -0,95 0,41 1 000 EUR 113 470 USC 28 368 USC 10 USC 0 0000 Mon — 2359 Fri
GBP/AUD 3 100 -0,45 -0,85 1 000 GBP 134 790 USC 33 698 USC 6,43 USC 0 0000 Mon — 2359 Fri
GBP/CAD 3 100 0,35 -1,8 1 000 GBP 134 790 USC 33 698 USC 7,24 USC 0 0000 Mon — 2359 Fri
GBP/CHF 2.5 100 0,96 -1,79 1 000 GBP 134 790 USC 33 698 USC 12,15 USC 0 0000 Mon — 2359 Fri
GBP/JPY 2.5 100 0,89 -3,18 1 000 GBP 134 790 USC 33 698 USC 6,96 USC 0 0000 Mon — 2359 Fri
GBP/NZD 7 100 -0,2 -1,5 1 000 GBP 134 790 USC 33 698 USC 5,97 USC 0 0005 Mon — 2255 Fri
GBP/USD 1.2 100 -0,23 -0,3 1 000 GBP 134 790 USC 33 698 USC 10 USC 0 0000 Mon — 2359 Fri
NZD/CAD 3.5 100 -0,1 -0,6 1 000 NZD 59 690 USC 14 923 USC 7,24 USC 0 0005 Mon — 2255 Fri
NZD/CHF 3 100 0,3 -0,8 1 000 NZD 59 690 USC 14 923 USC 12,15 USC 0 0005 Mon — 2255 Fri
NZD/JPY 3 100 0,1 -1,4 1 000 NZD 59 690 USC 14 923 USC 6,96 USC 0 0005 Mon — 2255 Fri
NZD/USD 1.6 100 -0,29 0,01 1 000 NZD 59 690 USC 14 923 USC 10 USC 0 0005 Mon — 2255 Fri
USD/CAD 1.2 100 0,47 -1,07 1 000 USD 100 000 USC 25 000 USC 7,24 USC 0 0000 Mon — 2359 Fri
USD/CHF 1.2 100 0,64 -1,34 1 000 USD 100 000 USC 25 000 USC 12,15 USC 0 0000 Mon — 2359 Fri
USD/JPY 1 100 0,8 -2,1 1 000 USD 100 000 USC 25 000 USC 6,96 USC 0 0000 Mon — 2359 Fri
USD/NOK 20 100 -6,2 -6,4 1 000 USD 100 000 USC 25 000 USC 0,99 USC 0 0000 Mon — 2359 Fri
USD/SEK 20 100 0,3 -11,8 1 000 USD 100 000 USC 25 000 USC 1,04 USC 0 0000 Mon — 2359 Fri
USD/SGD 3 100 -0,6 -1,9 1 000 USD 100 000 USC 25 000 USC 7,76 USC 0 0000 Mon — 2359 Fri
Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Fee EET trading hours4
Long Short
XAG/USD 2 cents 100 -4,2 2,2 50 oz tr 165 500 USC 41 375 USC 5 USC 0 Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 30 cents 100 -42,4 18,4 1 oz tr 329 770 USC 82 443 USC 1 USC 0 Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

Leverage

Display collateral

Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position One Point Value Fee EET trading hours
Long Short
BTC.cent (Bitcoin) 15000 100 -0,199 % -0,199 % 0,01 BTC 4 230,52 USC 1 058 USC 0,01 USC 0 0005 Mon — 2355 Fri
BCH.cent (Bitcoin Cash) 200 1000 -0,199 % -0,199 % 0,01 BCH 16,26 USC 4,07 USC 0,01 USC 0 0005 Mon — 2355 Fri
DASH.cent (Dash) 150 1000 -0,199 % -0,199 % 0,01 DASH 0,89 USC 0,22 USC 0,01 USC 0 0005 Mon — 2355 Fri
ETC.cent (Ethereum Classic) 100 1000 -0,199 % -0,199 % 0,01 ETC 0,69 USC 0,17 USC 0,01 USC 0 0005 Mon — 2355 Fri
ETH.cent (Ethereum) 1500 1000 -0,199 % -0,199 % 0,01 ETH 104,36 USC 26,09 USC 0,01 USC 0 0005 Mon — 2355 Fri
LTC.cent (Litecoin) 150 1000 -0,199 % -0,199 % 0,01 LTC 3,61 USC 0,9 USC 0,01 USC 0 0005 Mon — 2355 Fri
XMR.cent (Monero) 150 1000 -0,199 % -0,199 % 0,01 XMR 13,48 USC 3,37 USC 0,01 USC 0 0005 Mon — 2355 Fri
XRP.cent (Ripple) 60 1000 -0,199 % -0,199 % 1 XRP 8,74 USC 2,19 USC 0,01 USC 0 0005 Mon — 2355 Fri
ZEC.cent (Zcash) 150 1000 -0,199 % -0,199 % 0,01 ZEC 2,1 USC 0,52 USC 0,01 USC 0 0005 Mon — 2355 Fri
ADA.cent (Cardano) 20 1000 -0,199 % -0,199 % 100 ADA 0,03 USC 0,01 USC 0,01 USC 0 0005 Mon — 2355 Fri
DOT.cent (Polkadot) 1 1000 -0,199 % -0,199 % 1 DOT 0,17 USC 0,04 USC 0,01 USC 0 0005 Mon — 2355 Fri
SOL.cent (Solana) 10 1000 -0,199 % -0,199 % 1 SOL 6,53 USC 1,63 USC 0,01 USC 0 0005 Mon — 2355 Fri
TRX.cent (Tron) 20 1000 -0,199 % -0,199 % 100 TRX 0,01 USC 0,01 USC 0,01 USC 0 0005 Mon — 2355 Fri

1 Maximum volume of a transaction expressed in lot. 

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for МТ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

4 In the period from 23:55 till 00:15 EET (bank rollover) liquidity is reducing, spread, minimum distance of customer orders and processing time may be increased, trading switched to "close only" mode, complete prohibition of new trading operations.

1 Maximum volume of a transaction expressed in lot.

2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.