USG Corp
High: 43.48
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
November 20, 2024 | ||||||
02:00 | 1-y Loan Prime Rate | 3.10% | 3.10% | |||
02:00 | 5-y Loan Prime Rate | 3.60% | 3.60% | |||
02:00 | ECB President Lagarde Speaks | |||||
04:00 | FOMC Member Barr Speaks | |||||
04:30 | October | Crude Oil Inventories | 2.1M | |||
05:00 | MPC Member Ramsden Speaks | |||||
05:00 | FOMC Member Cook Speaks | |||||
06:15 | FOMC Member Bowman Speaks | |||||
08:00 | October | German PPI m/m | 0.2% | -0.5% | ||
08:00 | October | CPI y/y | 2.2% | 1.7% | ||
08:00 | October | Core CPI y/y | 3.1% | 3.2% | ||
08:00 | October | PPI Input m/m | 0.5% | -1.0% | ||
08:00 | October | PPI Output m/m | -0.1% | -0.5% | ||
08:00 | October | RPI y/y | 3.4% | 2.7% | ||
10:00 | ECB Financial Stability Review | |||||
10:30 | October | HPI y/y | 2.9% | 2.8% | ||
10:30 | German 30-y Bond Auction | 2.49|3.6 | ||||
November 21, 2024 | ||||||
02:30 | October | IPPI m/m | 0.8% | -0.6% | ||
02:30 | October | RMPI m/m | 2.6% | -3.1% | ||
02:30 | Week | Unemployment Claims | 220K | 217K | ||
02:30 | November | Philly Fed Manufacturing Index | 7.4 | 10.3 | ||
02:45 | FOMC Member Hammack Speaks | |||||
03:00 | October | Credit Card Spending y/y | -3.2% | |||
03:00 | MPC Member Mann Speaks | |||||
03:00 | BOJ Gov Ueda Speaks | |||||
04:00 | November | Consumer Confidence | -13 | -13 | ||
04:00 | October | Existing Home Sales | 3.95M | 3.84M | ||
04:00 | October | CB Leading Index m/m | -0.3% | -0.5% | ||
04:30 | October | Natural Gas Storage | 42B | |||
06:00 | Gov Board Member Tschudin Speaks | |||||
06:25 | FOMC Member Goolsbee Speaks | |||||
06:30 | FOMC Member Hammack Speaks | |||||
08:00 | October | Public Sector Net Borrowing | 13.0B | 16.6B | ||
09:00 | RBA Gov Bullock Speaks | |||||
10:40 | FOMC Member Barr Speaks | |||||
11:00 | Flash Manufacturing PMI | 47.3 | ||||
11:00 | Flash Services PMI | 51.0 | ||||
12:00 | October | CBI Industrial Order Expectations | -25 | -27 | ||
12:30 | October | National Core CPI y/y | 2.2% | 2.4% | ||
November 22, 2024 | ||||||
02:00 | German Buba President Nagel Speaks | |||||
02:30 | September | Core Retail Sales | 0.3% | -0.7% | ||
02:30 | October | Retail Sales m/m | 0.4% | 0.4% | ||
02:30 | October | NHPI m/m | 0.1% | 0.0% | ||
03:45 | October | Flash Manufacturing PMI | 48.8 | 48.5 | ||
03:45 | Flash Services PMI | 55.2 | 55.0 | |||
04:00 | October | Revised UoM Consumer Sentiment | 74.0 | 73.0 | ||
04:00 | October | Revised UoM Inflation Expectations | 2.6% | |||
08:00 | German Final GDP q/q | 0.2% | 0.2% | |||
08:00 | October | Retail Sales m/m | -0.3% | 0.3% | ||
09:15 | November | French Flash Manufacturing PMI | 44.6 | 44.5 | ||
09:15 | October | French Flash Services PMI | 49.1 | 49.2 | ||
09:30 | November | German Flash Manufacturing PMI | 43.1 | 43.0 | ||
09:30 | October | German Flash Services PMI | 51.6 | 51.6 | ||
09:30 | ECB President Lagarde Speaks | |||||
10:00 | October | Flash Manufacturing PMI | 46.0 | 46.0 | ||
10:00 | October | Flash Services PMI | 51.6 | 51.6 | ||
10:30 | Flash Manufacturing PMI | 50.0 | 49.9 | |||
10:30 | Flash Services PMI | 51.9 | 52.0 | |||
12:15 | FOMC Member Bowman Speaks | |||||
13:01 | October | GfK Consumer Confidence | -21 | -21 | ||
13:30 | Flash Manufacturing PMI | 49.5 | 49.2 | |||
13:40 | SNB Chairman Schlegel Speaks | |||||
November 24, 2024 | ||||||
10:45 | Retail Sales q/q | -1.2% | ||||
10:45 | Core Retail Sales q/q | -1.0% | ||||
10:45 | October | Trade Balance | -2108M |
To trade USG Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
USG Corp is a publicly traded company listed under the ticker symbol USG Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of USG Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with USG Corp shares.