Tapimmune Inc
High: 8.34
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 17, 2025 | ||||||
Day | ![]() | February | Eurogroup Meetings | |||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | Bank Holiday | ||||
February 18, 2025 | ||||||
Day | ![]() | January | ECOFIN Meetings | |||
February 23, 2025 | ||||||
Day | ![]() | German Federal Elections | ||||
February 24, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
02:15 | ![]() | Gov Council Member Gravelle Speaks | ||||
02:15 | ![]() | MPC Member Ramsden Speaks | ||||
02:30 | ![]() | Corporate Profits q/q | -2.5% | |||
03:00 | ![]() | January | Credit Card Spending y/y | -1.4% | ||
03:00 | ![]() | January | Belgian NBB Business Climate | -12.9 | -13.6 | |
07:00 | ![]() | MPC Member Dhingra Speaks | ||||
10:00 | ![]() | February | German Ifo Business Climate | 85.9 | 85.1 | |
10:00 | ![]() | MPC Member Lombardelli Speaks | ||||
11:00 | ![]() | Final Core CPI y/y | 2.7% | 2.7% | ||
11:00 | ![]() | Final CPI y/y | 2.5% | 2.5% | ||
11:00 | ![]() | EU Economic Forecasts | ||||
11:00 | ![]() | January | German Buba Monthly Report | |||
12:50 | ![]() | SPPI y/y | 2.9% | 2.9% | ||
February 25, 2025 | ||||||
03:00 | ![]() | MPC Member Pill Speaks | ||||
03:00 | ![]() | January | S&P/CS Composite-20 HPI y/y | 4.5% | 4.3% | |
03:00 | ![]() | January | HPI m/m | 0.2% | 0.3% | |
04:00 | ![]() | February | CB Consumer Confidence | 103.1 | 104.1 | |
04:00 | ![]() | January | Richmond Manufacturing Index | -2 | -4 | |
05:45 | ![]() | FOMC Member Barr Speaks | ||||
07:00 | ![]() | FOMC Member Barkin Speaks | ||||
08:00 | ![]() | German Final GDP q/q | -0.2% | -0.2% | ||
10:15 | ![]() | FOMC Member Logan Speaks | ||||
11:00 | ![]() | German Buba President Nagel Speaks | ||||
12:00 | ![]() | January | CBI Realized Sales | -25 | -24 | |
February 26, 2025 | ||||||
03:00 | ![]() | January | CB Leading Index m/m | -0.1% | ||
04:00 | ![]() | January | New Home Sales | 677K | 698K | |
04:30 | ![]() | January | Crude Oil Inventories | 4.6M | ||
04:30 | ![]() | G20 Meetings | ||||
05:30 | ![]() | MPC Member Dhingra Speaks | ||||
06:00 | ![]() | BOJ Core CPI y/y | 1.9% | |||
06:00 | ![]() | FOMC Member Bostic Speaks | ||||
08:00 | ![]() | German GfK Consumer Climate | -21.1 | -22.4 | ||
10:00 | ![]() | UBS Economic Expectations | 17.7 | |||
13:30 | ![]() | CPI y/y | 2.7% | 2.5% | ||
13:30 | ![]() | Construction Work Done q/q | 1.2% | 1.6% | ||
February 27, 2025 | ||||||
Day | ![]() | February | Italian 10-y Bond Auction | 3.60|1.8 | ||
02:30 | ![]() | Current Account | -3.2B | |||
02:30 | ![]() | Prelim GDP q/q | 2.3% | 2.3% | ||
02:30 | ![]() | Week | Unemployment Claims | 220K | 219K | |
02:30 | ![]() | January | Core Durable Goods Orders m/m | 0.4% | 0.3% | |
02:30 | ![]() | January | Durable Goods Orders m/m | 1.7% | -2.2% | |
02:30 | ![]() | Prelim GDP Price Index q/q | 2.2% | 2.2% | ||
04:00 | ![]() | January | Pending Home Sales m/m | -1.3% | -5.5% | |
04:00 | ![]() | FOMC Member Barr Speaks | ||||
04:30 | ![]() | January | Natural Gas Storage | -196B | ||
04:30 | ![]() | G20 Meetings | ||||
05:45 | ![]() | FOMC Member Bowman Speaks | ||||
07:15 | ![]() | FOMC Member Hammack Speaks | ||||
09:00 | ![]() | GDP q/q | 0.2% | 0.4% | ||
09:00 | ![]() | Spanish Flash CPI y/y | 3.1% | 2.9% | ||
09:15 | ![]() | FOMC Member Harker Speaks | ||||
10:00 | ![]() | January | M3 Money Supply y/y | 3.8% | 3.5% | |
10:00 | ![]() | January | Private Loans y/y | 1.2% | 1.1% | |
12:30 | ![]() | January | Tokyo Core CPI y/y | 2.3% | 2.5% | |
12:50 | ![]() | January | Prelim Industrial Production m/m | -1.1% | -0.2% | |
12:50 | ![]() | January | Retail Sales y/y | 3.8% | 3.5% | |
13:00 | ![]() | February | ANZ Business Confidence | 54.4 | ||
13:30 | ![]() | Private Capital Expenditure q/q | 0.5% | 1.1% | ||
13:30 | ![]() | ECB Monetary Policy Meeting Accounts | ||||
February 28, 2025 | ||||||
Day | ![]() | January | German Prelim CPI m/m | 0.4% | -0.2% | |
02:30 | ![]() | December | GDP m/m | -0.2% | ||
02:30 | ![]() | January | Core PCE Price Index m/m | 0.3% | 0.2% | |
02:30 | ![]() | Goods Trade Balance | -114.7B | -122.0B | ||
02:30 | ![]() | January | Personal Income m/m | 0.4% | 0.4% | |
02:30 | ![]() | January | Personal Spending m/m | 0.2% | 0.7% | |
02:30 | ![]() | Prelim Wholesale Inventories m/m | 0.1% | -0.5% | ||
03:45 | ![]() | January | Chicago PMI | 40.3 | 39.5 | |
06:00 | ![]() | January | Housing Starts y/y | -2.6% | -2.5% | |
08:00 | ![]() | January | German Import Prices m/m | 0.7% | 0.4% | |
08:00 | ![]() | January | German Retail Sales m/m | 0.0% | -1.6% | |
08:00 | ![]() | MPC Member Ramsden Speaks | ||||
08:00 | ![]() | January | Nationwide HPI m/m | 0.2% | 0.1% | |
08:30 | ![]() | January | Retail Sales y/y | 1.6% | 2.6% | |
08:45 | ![]() | January | French Consumer Spending m/m | -0.8% | 0.7% | |
08:45 | ![]() | French Final Private Payrolls q/q | -0.2% | -0.2% | ||
08:45 | ![]() | French Prelim CPI m/m | 0.2% | |||
08:45 | ![]() | French Prelim GDP q/q | -0.1% | -0.1% | ||
09:00 | ![]() | January | KOF Economic Barometer | 102.1 | 101.6 | |
09:55 | ![]() | January | German Unemployment Change | 15K | 11K | |
11:00 | ![]() | January | Italian Prelim CPI m/m | 0.6% | ||
13:30 | ![]() | January | Private Sector Credit m/m | 0.6% | 0.6% | |
March 1, 2025 | ||||||
02:30 | ![]() | February | Manufacturing PMI | 50.0 | 49.1 | |
02:30 | ![]() | February | Non-Manufacturing PMI | 50.3 | 50.2 | |
04:15 | ![]() | FOMC Member Goolsbee Speaks | ||||
March 2, 2025 | ||||||
10:45 | ![]() | February | Overseas Trade Index q/q | 2.4% |
To trade Tapimmune Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Tapimmune Inc is a publicly traded company listed under the ticker symbol Tapimmune Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Tapimmune Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Tapimmune Inc shares.