Sony Corp
High: 64.07
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
December 26, 2024 | ||||||
06:00 | November | Housing Starts y/y | -0.1% | -2.9% | ||
12:30 | November | Unemployment Rate | 2.5% | 2.5% | ||
12:30 | November | Tokyo Core CPI y/y | 2.5% | 2.2% | ||
12:50 | November | Prelim Industrial Production m/m | -3.4% | 2.8% | ||
12:50 | BOJ Summary of Opinions | |||||
12:50 | November | Retail Sales y/y | 1.5% | 1.3% |
To trade Sony Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Sony Corp is a publicly traded company listed under the ticker symbol Sony Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Sony Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Sony Corp shares.