Solar Capital Ltd
High: 15.52
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 27, 2025 | ||||||
02:00 | ![]() | President Trump Speaks | ||||
03:00 | ![]() | February | Pending Home Sales m/m | 0.9% | -4.6% | |
03:30 | ![]() | February | Natural Gas Storage | 37B | 9B | |
09:30 | ![]() | FOMC Member Barkin Speaks | ||||
13:30 | ![]() | Goods Trade Balance | -134.6B | -155.6B | ||
13:30 | ![]() | February | Final GDP q/q | 2.3% | 2.3% | |
13:30 | ![]() | February | Final GDP Price Index q/q | 2.4% | 2.4% | |
13:30 | ![]() | Prelim Wholesale Inventories m/m | 0.7% | 0.8% | ||
13:30 | ![]() | Week | Unemployment Claims | 225K | 223K | |
March 28, 2025 | ||||||
03:00 | ![]() | February | Revised UoM Consumer Sentiment | 57.9 | 57.9 | |
03:00 | ![]() | February | Revised UoM Inflation Expectations | 4.9% | ||
05:15 | ![]() | FOMC Member Barr Speaks | ||||
08:45 | ![]() | FOMC Member Bostic Speaks | ||||
13:30 | ![]() | February | Personal Income m/m | 0.4% | 0.9% | |
13:30 | ![]() | February | Core PCE Price Index m/m | 0.3% | 0.3% | |
13:30 | ![]() | February | Personal Spending m/m | 0.5% | -0.2% |
To trade Solar Capital Ltd you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Solar Capital Ltd is a publicly traded company listed under the ticker symbol Solar Capital Ltd. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Solar Capital Ltd's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Solar Capital Ltd shares.