Safeguard Scientifics
High: 6.29
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
April 22, 2025 | ||||||
06:40 | ![]() | FOMC Member Kashkari Speaks | ||||
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
11:00 | ![]() | FOMC Member Kugler Speaks | ||||
April 23, 2025 | ||||||
02:00 | ![]() | FOMC Member Goolsbee Speaks | ||||
02:35 | ![]() | FOMC Member Waller Speaks | ||||
02:45 | ![]() | March | Flash Manufacturing PMI | 49.0 | 50.2 | |
02:45 | ![]() | Flash Services PMI | 52.8 | 54.4 | ||
03:00 | ![]() | March | New Home Sales | 682K | 676K | |
03:30 | ![]() | March | Crude Oil Inventories | 0.5M | ||
07:00 | ![]() | April | Beige Book | |||
11:30 | ![]() | FOMC Member Hammack Speaks | ||||
April 24, 2025 | ||||||
01:30 | ![]() | March | Core Durable Goods Orders m/m | 0.3% | 0.7% | |
01:30 | ![]() | Week | Unemployment Claims | 222K | 215K | |
01:30 | ![]() | March | Durable Goods Orders m/m | 1.9% | 0.9% | |
03:00 | ![]() | March | Existing Home Sales | 4.14M | 4.26M | |
03:30 | ![]() | March | Natural Gas Storage | 16B | ||
10:00 | ![]() | FOMC Member Kashkari Speaks | ||||
April 25, 2025 | ||||||
03:00 | ![]() | March | Revised UoM Inflation Expectations | 6.7% | ||
03:00 | ![]() | March | Revised UoM Consumer Sentiment | 50.8 | 50.8 |
To trade Safeguard Scientifics you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Safeguard Scientifics is a publicly traded company listed under the ticker symbol Safeguard Scientifics. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Safeguard Scientifics's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Safeguard Scientifics shares.