Powershares DWA Emerging Markets Momentum Portfo
High: 16.8539
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 3, 2025 | ||||||
Day | Wards Total Vehicle Sales | 16.1M | 16.8M | |||
February 4, 2025 | ||||||
04:00 | January | JOLTS Job Openings | 7.88M | 8.10M | ||
04:00 | RCM/TIPP Economic Optimism | 53.0 | 51.9 | |||
04:00 | January | Factory Orders m/m | -0.7% | -0.4% | ||
05:00 | FOMC Member Bostic Speaks | |||||
07:15 | FOMC Member Daly Speaks | |||||
February 5, 2025 | ||||||
02:15 | January | ADP Non-Farm Employment Change | 149K | 122K | ||
02:30 | December | Trade Balance | -97.1B | -78.2B | ||
03:00 | FOMC Member Barkin Speaks | |||||
03:45 | Final Services PMI | 53.1 | 52.8 | |||
04:00 | ISM Services PMI | 54.2 | 54.1 | |||
04:30 | January | Crude Oil Inventories | 3.5M | |||
07:00 | FOMC Member Goolsbee Speaks | |||||
09:00 | FOMC Member Bowman Speaks | |||||
13:30 | FOMC Member Jefferson Speaks | |||||
February 6, 2025 | ||||||
02:30 | Prelim Nonfarm Productivity q/q | 1.8% | 2.2% | |||
02:30 | Week | Unemployment Claims | 214K | 207K | ||
02:30 | Prelim Unit Labor Costs q/q | 3.3% | 0.8% | |||
04:30 | January | Natural Gas Storage | -321B | |||
08:30 | FOMC Member Waller Speaks | |||||
09:30 | FOMC Member Daly Speaks | |||||
13:30 | January | Challenger Job Cuts y/y | 11.4% | |||
13:30 | FOMC Member Jefferson Speaks | |||||
February 7, 2025 | ||||||
02:30 | January | Unemployment Rate | 4.1% | 4.1% | ||
02:30 | January | Non-Farm Employment Change | 154K | 256K | ||
02:30 | January | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
03:25 | FOMC Member Bowman Speaks | |||||
04:00 | February | Prelim UoM Consumer Sentiment | 71.4 | 71.1 | ||
04:00 | Final Wholesale Inventories m/m | -0.4% | -0.5% | |||
04:00 | January | Prelim UoM Inflation Expectations | 3.3% | |||
06:00 | FOMC Member Kugler Speaks | |||||
09:00 | January | Consumer Credit m/m | 12.9B | -7.5B |
To trade Powershares DWA Emerging Markets Momentum Portfo you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Powershares DWA Emerging Markets Momentum Portfo is a publicly traded company listed under the ticker symbol Powershares DWA Emerging Markets Momentum Portfo. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Powershares DWA Emerging Markets Momentum Portfo's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Powershares DWA Emerging Markets Momentum Portfo shares.