Nexeo Solutions Inc
High: 9.93
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
November 26, 2024 | ||||||
02:05 | Gov Council Member Mendes Speaks | |||||
03:00 | October | S&P/CS Composite-20 HPI y/y | 4.7% | 5.2% | ||
03:00 | October | HPI m/m | 0.3% | 0.3% | ||
04:00 | November | CB Consumer Confidence | 111.8 | 108.7 | ||
04:00 | October | New Home Sales | 725K | 738K | ||
04:00 | October | Richmond Manufacturing Index | -10 | -14 | ||
04:00 | MPC Member Pill Speaks | |||||
06:00 | BOJ Core CPI y/y | 1.8% | 1.7% | |||
08:00 | FOMC Meeting Minutes | |||||
12:00 | October | CBI Realized Sales | -14 | -6 | ||
13:01 | October | BRC Shop Price Index y/y | -0.8% | |||
November 27, 2024 | ||||||
02:00 | November | Official Cash Rate | 4.25% | 4.75% | ||
02:00 | QIIII | RBNZ Monetary Policy Statement | ||||
02:00 | November | RBNZ Rate Statement | ||||
02:30 | Prelim GDP q/q | 2.8% | 2.8% | |||
02:30 | Week | Unemployment Claims | 215K | 213K | ||
02:30 | October | Core Durable Goods Orders m/m | 0.2% | 0.5% | ||
02:30 | October | Durable Goods Orders m/m | 0.4% | -0.7% | ||
02:30 | Prelim GDP Price Index q/q | 1.8% | 1.8% | |||
02:30 | Goods Trade Balance | -102.2B | -108.2B | |||
02:30 | Prelim Wholesale Inventories m/m | 0.0% | -0.2% | |||
03:00 | QIIII | RBNZ Press Conference | ||||
03:45 | October | Chicago PMI | 44.9 | 41.6 | ||
04:00 | October | Core PCE Price Index m/m | 0.3% | 0.3% | ||
04:00 | October | Pending Home Sales m/m | -2.1% | 7.4% | ||
04:00 | October | Personal Income m/m | 0.3% | 0.3% | ||
04:00 | October | Personal Spending m/m | 0.4% | 0.5% | ||
04:30 | October | Crude Oil Inventories | -1.3M | 0.5M | ||
06:00 | October | Natural Gas Storage | -4B | -3B | ||
08:00 | German GfK Consumer Climate | -18.8 | -18.3 | |||
10:00 | UBS Economic Expectations | -7.7 | ||||
13:30 | CPI y/y | 2.5% | 2.1% | |||
13:30 | Construction Work Done q/q | 0.4% | 0.1% | |||
November 28, 2024 | ||||||
Day | October | German Prelim CPI m/m | -0.2% | 0.4% | ||
Day | Bank Holiday | |||||
02:30 | Current Account | -8.6B | -8.5B | |||
09:00 | Spanish Flash CPI y/y | 2.3% | 1.8% | |||
09:55 | RBA Gov Bullock Speaks | |||||
10:00 | October | M3 Money Supply y/y | 3.4% | 3.2% | ||
10:00 | October | Private Loans y/y | 0.8% | 0.7% | ||
10:00 | November | Italian 10-y Bond Auction | 3.57|1.6 | |||
12:30 | October | Tokyo Core CPI y/y | 2.0% | 1.8% | ||
12:30 | October | Unemployment Rate | 2.5% | 2.4% | ||
12:50 | October | Prelim Industrial Production m/m | 3.8% | 1.6% | ||
12:50 | October | Retail Sales y/y | 2.1% | 0.7% | ||
13:00 | November | ANZ Business Confidence | 65.7 | |||
13:30 | Private Capital Expenditure q/q | 0.9% | -2.2% | |||
November 29, 2024 | ||||||
02:30 | September | GDP m/m | 0.3% | 0.0% | ||
06:00 | October | Consumer Confidence | 36.4 | 36.2 | ||
06:00 | October | Housing Starts y/y | -2.0% | -0.6% | ||
08:00 | October | German Retail Sales m/m | -0.5% | 1.2% | ||
08:00 | October | German Import Prices m/m | 0.2% | -0.4% | ||
08:45 | October | French Consumer Spending m/m | -0.1% | 0.1% | ||
08:45 | French Final Private Payrolls q/q | 0.0% | -0.1% | |||
08:45 | French Prelim CPI m/m | 0.0% | 0.2% | |||
08:45 | French Prelim GDP q/q | 0.4% | 0.4% | |||
09:00 | GDP q/q | 0.4% | 0.7% | |||
09:00 | October | KOF Economic Barometer | 100.1 | 99.5 | ||
09:55 | October | German Unemployment Change | 20K | 27K | ||
10:30 | October | M4 Money Supply m/m | 0.4% | 0.6% | ||
10:30 | October | Mortgage Approvals | 65K | 66K | ||
10:30 | October | Net Lending to Individuals m/m | 4.1B | 3.8B | ||
11:00 | Core CPI Flash Estimate y/y | 2.8% | 2.7% | |||
11:00 | October | CPI Flash Estimate y/y | 2.3% | 2.0% | ||
11:00 | October | Italian Prelim CPI m/m | -0.2% | 0.0% | ||
11:30 | October | BOE Financial Stability Report | ||||
11:30 | FPC Meeting Minutes | |||||
11:30 | FPC Statement | |||||
12:00 | BOE Gov Bailey Speaks | |||||
13:30 | October | Private Sector Credit m/m | 0.5% | 0.5% | ||
November 30, 2024 | ||||||
02:30 | October | Manufacturing PMI | 50.2 | 50.1 | ||
02:30 | October | Non-Manufacturing PMI | 50.3 | 50.2 | ||
December 1, 2024 | ||||||
Day | OPEC-JMMC Meetings | |||||
Day | November | OPEC Meetings | ||||
10:45 | November | Building Consents m/m | 2.6% | |||
12:50 | November | Capital Spending q/y | 7.4% |
To trade Nexeo Solutions Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Nexeo Solutions Inc is a publicly traded company listed under the ticker symbol Nexeo Solutions Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Nexeo Solutions Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Nexeo Solutions Inc shares.