Marvell Technology Group
High: 27.58
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 26, 2025 | ||||||
02:30 | ![]() | FOMC Member Barkin Speaks | ||||
04:00 | ![]() | January | New Home Sales | 677K | 698K | |
04:30 | ![]() | January | Crude Oil Inventories | 4.6M | ||
06:00 | ![]() | FOMC Member Bostic Speaks | ||||
February 27, 2025 | ||||||
02:00 | ![]() | FOMC Member Barkin Speaks | ||||
02:30 | ![]() | Week | Unemployment Claims | 222K | 219K | |
02:30 | ![]() | January | Durable Goods Orders m/m | 2.0% | -2.2% | |
02:30 | ![]() | Prelim GDP q/q | 2.3% | 2.3% | ||
02:30 | ![]() | January | Core Durable Goods Orders m/m | 0.2% | 0.3% | |
02:30 | ![]() | Prelim GDP Price Index q/q | 2.2% | 2.2% | ||
03:15 | ![]() | FOMC Member Schmid Speaks | ||||
04:00 | ![]() | January | Pending Home Sales m/m | -0.9% | -5.5% | |
04:00 | ![]() | FOMC Member Barr Speaks | ||||
04:30 | ![]() | January | Natural Gas Storage | -196B | ||
05:45 | ![]() | FOMC Member Bowman Speaks | ||||
07:15 | ![]() | FOMC Member Hammack Speaks | ||||
09:15 | ![]() | FOMC Member Harker Speaks |
To trade Marvell Technology Group you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Marvell Technology Group is a publicly traded company listed under the ticker symbol Marvell Technology Group. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Marvell Technology Group's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Marvell Technology Group shares.