Makemytrip Ltd
High: 14.16
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
April 1, 2025 | ||||||
Day | ![]() | Wards Total Vehicle Sales | 17.8M | 16.1M | 16.0M | |
April 3, 2025 | ||||||
01:30 | ![]() | February | Trade Balance | -122.5B | -131.4B | |
01:30 | ![]() | Week | Unemployment Claims | 225K | 224K | |
02:45 | ![]() | Final Services PMI | 54.1 | 54.3 | ||
03:00 | ![]() | ISM Services PMI | 53.0 | 53.5 | ||
03:30 | ![]() | March | Natural Gas Storage | 27B | 37B | |
05:00 | ![]() | FOMC Member Jefferson Speaks | ||||
07:30 | ![]() | FOMC Member Cook Speaks | ||||
12:30 | ![]() | March | Challenger Job Cuts y/y | 103.2% | ||
April 4, 2025 | ||||||
01:30 | ![]() | March | Non-Farm Employment Change | 137K | 151K | |
01:30 | ![]() | March | Average Hourly Earnings m/m | 0.3% | 0.3% | |
01:30 | ![]() | March | Unemployment Rate | 4.1% | 4.1% | |
04:25 | ![]() | Fed Chair Powell Speaks | ||||
05:00 | ![]() | FOMC Member Barr Speaks | ||||
05:45 | ![]() | FOMC Member Waller Speaks |
To trade Makemytrip Ltd you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Makemytrip Ltd is a publicly traded company listed under the ticker symbol Makemytrip Ltd. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Makemytrip Ltd's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Makemytrip Ltd shares.