Luxottica Group S.P.A
High: 55.8
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 5, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | Bank Holiday | ||||
May 6, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
May 8, 2025 | ||||||
Day | ![]() | French Bank Holiday | ||||
May 12, 2025 | ||||||
Day | ![]() | May | Eurogroup Meetings | |||
May 13, 2025 | ||||||
Day | ![]() | April | ECOFIN Meetings | |||
01:30 | ![]() | April | Westpac Consumer Sentiment | -6.0% | ||
01:30 | ![]() | April | Core CPI m/m | 0.3% | 0.1% | |
01:30 | ![]() | April | CPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | CPI y/y | 2.4% | 2.4% | ||
02:30 | ![]() | April | NAB Business Confidence | -3 | ||
02:30 | ![]() | April | CB Leading Index m/m | -0.3% | ||
04:00 | ![]() | BOE Gov Bailey Speaks | ||||
04:35 | ![]() | April | 30-y Bond Auction | 2.41|3.0 | ||
07:00 | ![]() | April | Claimant Count Change | 22.3K | 18.7K | |
07:00 | ![]() | April | Average Earnings Index 3m/y | 5.2% | 5.6% | |
07:00 | ![]() | April | Unemployment Rate | 4.5% | 4.4% | |
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
09:45 | ![]() | MPC Member Pill Speaks | ||||
10:00 | ![]() | May | German ZEW Economic Sentiment | 9.8 | -14.0 | |
10:00 | ![]() | April | ZEW Economic Sentiment | -4.4 | -18.5 | |
11:00 | ![]() | April | NFIB Small Business Index | 94.6 | 97.4 | |
11:45 | ![]() | April | Visitor Arrivals m/m | -3.7% | ||
12:01 | ![]() | April | BRC Retail Sales Monitor y/y | 2.4% | 0.9% | |
12:50 | ![]() | BOJ Summary of Opinions | ||||
12:50 | ![]() | April | M2 Money Stock y/y | 0.6% | 0.8% | |
May 14, 2025 | ||||||
01:30 | ![]() | March | Building Permits m/m | 1.0% | 2.9% | |
02:10 | ![]() | FOMC Member Jefferson Speaks | ||||
02:30 | ![]() | Wage Price Index q/q | 0.8% | 0.7% | ||
03:30 | ![]() | April | CB Leading Index m/m | 0.0% | ||
03:30 | ![]() | April | Crude Oil Inventories | -2.0M | ||
03:30 | ![]() | Annual Budget Release | ||||
07:00 | ![]() | April | German Final CPI m/m | 0.4% | 0.4% | |
08:15 | ![]() | MPC Member Breeden Speaks | ||||
09:15 | ![]() | German Buba President Nagel Speaks | ||||
10:15 | ![]() | FOMC Member Waller Speaks | ||||
10:15 | ![]() | April | 10-y Bond Auction | 4.64|2.9 | ||
10:15 | ![]() | German 30-y Bond Auction | 2.90|1.7 | |||
10:40 | ![]() | FOMC Member Daly Speaks | ||||
11:45 | ![]() | April | FPI m/m | 0.5% | ||
12:50 | ![]() | PPI y/y | 4.0% | 4.2% | ||
May 15, 2025 | ||||||
01:15 | ![]() | April | Housing Starts | 234K | 214K | |
01:30 | ![]() | March | Manufacturing Sales m/m | -1.8% | 0.2% | |
01:30 | ![]() | April | Wholesale Sales m/m | 0.2% | 0.3% | |
01:30 | ![]() | April | Core PPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | April | Core Retail Sales | 0.3% | 0.5% | |
01:30 | ![]() | April | Producer Price Index m/m | 0.2% | -0.4% | |
01:30 | ![]() | April | Retail Sales m/m | 0.0% | 1.4% | |
01:30 | ![]() | Week | Unemployment Claims | 229K | 228K | |
01:30 | ![]() | April | Empire State Manufacturing Index | -7.9 | -8.1 | |
01:30 | ![]() | May | Philly Fed Manufacturing Index | -9.9 | -26.4 | |
01:40 | ![]() | Fed Chair Powell Speaks | ||||
02:00 | ![]() | April | MI Inflation Expectations | 4.2% | ||
02:15 | ![]() | April | Capacity Utilization Rate | 77.9% | 77.8% | |
02:15 | ![]() | April | Industrial Production m/m | 0.2% | -0.3% | |
02:30 | ![]() | April | Employment Change | 20.9K | 32.2K | |
02:30 | ![]() | April | Unemployment Rate | 4.1% | 4.1% | |
03:00 | ![]() | MPC Member Dhingra Speaks | ||||
03:00 | ![]() | April | Business Inventories m/m | 0.2% | 0.2% | |
03:00 | ![]() | April | NAHB Housing Market Index | 40 | 40 | |
03:00 | ![]() | Mortgage Delinquencies | 3.98% | |||
03:30 | ![]() | April | Natural Gas Storage | 104B | ||
07:00 | ![]() | April | German WPI m/m | 0.2% | -0.2% | |
07:00 | ![]() | GDP m/m | 0.0% | 0.5% | ||
07:00 | ![]() | Prelim GDP q/q | 0.6% | 0.1% | ||
07:00 | ![]() | Construction Output m/m | 0.2% | 0.4% | ||
07:00 | ![]() | Goods Trade Balance | -19.7B | -20.8B | ||
07:00 | ![]() | April | Index of Services 3m/3m | 0.7% | 0.6% | |
07:00 | ![]() | April | Industrial Production m/m | -0.6% | 1.5% | |
07:00 | ![]() | March | Manufacturing Production m/m | -0.8% | 2.2% | |
07:00 | ![]() | Prelim Business Investment q/q | 0.4% | -1.9% | ||
07:00 | ![]() | April | Prelim Machine Tool Orders y/y | 11.4% | ||
07:05 | ![]() | FOMC Member Barr Speaks | ||||
07:30 | ![]() | April | Producer Price Index m/m | 0.2% | 0.1% | |
07:45 | ![]() | French Final CPI m/m | 0.5% | 0.5% | ||
10:00 | ![]() | Flash Employment Change q/q | 0.1% | 0.1% | ||
10:00 | ![]() | Flash GDP q/q | 0.4% | 0.4% | ||
10:00 | ![]() | April | Industrial Production m/m | 1.7% | 1.1% | |
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.2 | |||
May 16, 2025 | ||||||
01:30 | ![]() | April | Foreign Securities Purchases | -6.46B | ||
01:30 | ![]() | April | Building Permits | 1.45M | 1.48M | |
01:30 | ![]() | April | Housing Starts | 1.37M | 1.32M | |
01:30 | ![]() | April | Import Prices m/m | -0.4% | -0.1% | |
01:30 | ![]() | FOMC Member Barkin Speaks | ||||
03:00 | ![]() | May | Prelim UoM Consumer Sentiment | 53.1 | 52.2 | |
03:00 | ![]() | April | Prelim UoM Inflation Expectations | 6.5% | ||
04:00 | ![]() | Inflation Expectations q/q | 2.06% | |||
04:00 | ![]() | MPC Member Lombardelli Speaks | ||||
05:30 | ![]() | April | Revised Industrial Production m/m | -1.1% | -1.1% | |
09:00 | ![]() | April | TIC Long-Term Purchases | 44.2B | 112.0B | |
10:00 | ![]() | April | Italian Trade Balance | 5.15B | 4.47B | |
10:00 | ![]() | April | Trade Balance | 17.5B | 21.0B | |
10:00 | ![]() | EU Economic Forecasts | ||||
12:00 | ![]() | SNB Chairman Schlegel Speaks | ||||
12:50 | ![]() | Prelim GDP Price Index y/y | 3.2% | 2.9% | ||
12:50 | ![]() | Prelim GDP q/q | -0.1% | 0.7% | ||
May 17, 2025 | ||||||
02:40 | ![]() | FOMC Member Daly Speaks |
To trade Luxottica Group S.P.A you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Luxottica Group S.P.A is a publicly traded company listed under the ticker symbol Luxottica Group S.P.A. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Luxottica Group S.P.A's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Luxottica Group S.P.A shares.