Jagged Peak Energy Inc
High: 8.23
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
July 10, 2025 | ||||||
01:30 | ![]() | Week | Unemployment Claims | |||
02:00 | ![]() | FOMC Member Musalem Speaks | ||||
03:30 | ![]() | June | Natural Gas Storage | |||
06:01 | ![]() | June | 30-y Bond Auction | 4.84|2.4 | ||
07:30 | ![]() | FOMC Member Daly Speaks | ||||
July 11, 2025 | ||||||
07:00 | ![]() | June | Federal Budget Balance |
To trade Jagged Peak Energy Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Jagged Peak Energy Inc is a publicly traded company listed under the ticker symbol Jagged Peak Energy Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Jagged Peak Energy Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Jagged Peak Energy Inc shares.