ING Group N.V.
High: 24.85
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
July 11, 2025 | ||||||
Day | ![]() | June | German WPI m/m | |||
July 14, 2025 | ||||||
Day | ![]() | French Bank Holiday | ||||
Day | ![]() | July | Eurogroup Meetings | |||
July 15, 2025 | ||||||
Day | ![]() | June | ZEW Economic Sentiment | 37.8 | 35.3 | |
Day | ![]() | June | Industrial Production m/m | 0.6% | -2.4% | |
Day | ![]() | June | ECOFIN Meetings | |||
10:00 | ![]() | July | German ZEW Economic Sentiment | 50.8 | 47.5 | |
July 16, 2025 | ||||||
Day | ![]() | German 30-y Bond Auction | 2.99|2.2 | |||
Day | ![]() | June | Trade Balance | 12.0B | 14.0B | |
10:00 | ![]() | June | Italian Trade Balance | 2.87B | 2.48B | |
11:00 | ![]() | June | German Buba Monthly Report | |||
July 17, 2025 | ||||||
Day | ![]() | Final CPI y/y | 2.0% | 2.0% | ||
10:00 | ![]() | Final Core CPI y/y | 2.3% | 2.3% | ||
July 18, 2025 | ||||||
07:00 | ![]() | June | German PPI m/m | 0.1% | -0.2% | |
09:00 | ![]() | June | Current Account | 19.8B | ||
09:15 | ![]() | German Buba President Nagel Speaks |
To trade ING Group N.V. you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
ING Group N.V. is a publicly traded company listed under the ticker symbol ING Group N.V.. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of ING Group N.V.'s and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with ING Group N.V. shares.