Houston Wire & Cable Company
High: 2.34
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
June 9, 2025 | ||||||
03:00 | ![]() | Final Wholesale Inventories m/m | 0.0% | 0.0% | ||
June 10, 2025 | ||||||
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
11:00 | ![]() | May | NFIB Small Business Index | 95.9 | 95.8 | |
June 11, 2025 | ||||||
01:30 | ![]() | May | CPI m/m | 0.2% | 0.2% | |
01:30 | ![]() | May | Core CPI m/m | 0.3% | 0.2% | |
01:30 | ![]() | CPI y/y | 2.3% | 2.3% | ||
03:30 | ![]() | May | Crude Oil Inventories | -4.3M | ||
06:01 | ![]() | May | 10-y Bond Auction | 4.34|2.6 | ||
07:00 | ![]() | May | Federal Budget Balance | 250.3B | 258.4B | |
June 12, 2025 | ||||||
01:30 | ![]() | May | Producer Price Index m/m | 0.2% | -0.5% | |
01:30 | ![]() | May | Core PPI m/m | 0.3% | -0.4% | |
01:30 | ![]() | Week | Unemployment Claims | 251K | 247K | |
03:30 | ![]() | May | Natural Gas Storage | 122B | ||
06:01 | ![]() | May | 30-y Bond Auction | 4.82|2.3 | ||
June 13, 2025 | ||||||
03:00 | ![]() | June | Prelim UoM Consumer Sentiment | 52.0 | 52.2 | |
03:00 | ![]() | May | Prelim UoM Inflation Expectations | 6.6% |
To trade Houston Wire & Cable Company you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Houston Wire & Cable Company is a publicly traded company listed under the ticker symbol Houston Wire & Cable Company. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Houston Wire & Cable Company's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Houston Wire & Cable Company shares.