Great Elm Capital Group Inc
High: 2.05
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
July 15, 2025 | ||||||
Day | ![]() | June | CPI m/m | 0.3% | 0.3% | 0.1% |
Day | ![]() | June | Empire State Manufacturing Index | 5.5 | -8.3 | -16.0 |
Day | ![]() | June | Core CPI m/m | 0.2% | 0.3% | 0.1% |
Day | ![]() | CPI y/y | 2.7% | 2.6% | 2.4% | |
July 16, 2025 | ||||||
Day | ![]() | FOMC Member Hammack Speaks | ||||
Day | ![]() | June | Producer Price Index m/m | 0.0% | 0.2% | 0.3% |
Day | ![]() | June | Industrial Production m/m | 0.3% | 0.1% | 0.0% |
July 17, 2025 | ||||||
Day | ![]() | June | Retail Sales m/m | 0.6% | 0.1% | -0.9% |
Day | ![]() | July | Philly Fed Manufacturing Index | 15.9 | -1.2 | -4.0 |
Day | ![]() | June | NAHB Housing Market Index | 33 | 33 | 32 |
Day | ![]() | June | Core Retail Sales | 0.5% | 0.3% | -0.2% |
Day | ![]() | Week | Unemployment Claims | 221K | 233K | 228K |
Day | ![]() | June | Import Prices m/m | 0.1% | 0.3% | -0.4% |
July 18, 2025 | ||||||
Day | ![]() | June | Housing Starts | 1.29M | 1.26M | |
Day | ![]() | June | Prelim UoM Inflation Expectations | 5.0% | ||
01:30 | ![]() | June | Building Permits | 1.39M | 1.39M | |
03:00 | ![]() | July | Prelim UoM Consumer Sentiment | 61.4 | 60.7 |
To trade Great Elm Capital Group Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Great Elm Capital Group Inc is a publicly traded company listed under the ticker symbol Great Elm Capital Group Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Great Elm Capital Group Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Great Elm Capital Group Inc shares.