Fresenius Medical Care Corp
High: 40.09
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 8, 2025 | ||||||
Day | ![]() | French Bank Holiday | ||||
May 12, 2025 | ||||||
Day | ![]() | May | Eurogroup Meetings | |||
May 13, 2025 | ||||||
Day | ![]() | April | ECOFIN Meetings | |||
10:00 | ![]() | May | German ZEW Economic Sentiment | 9.8 | -14.0 | |
10:00 | ![]() | April | ZEW Economic Sentiment | -4.4 | -18.5 | |
May 14, 2025 | ||||||
07:00 | ![]() | April | German Final CPI m/m | 0.4% | 0.4% | |
09:15 | ![]() | German Buba President Nagel Speaks | ||||
10:15 | ![]() | German 30-y Bond Auction | 2.90|1.7 | |||
May 15, 2025 | ||||||
07:00 | ![]() | April | German WPI m/m | 0.2% | -0.2% | |
07:45 | ![]() | French Final CPI m/m | 0.5% | 0.5% | ||
10:00 | ![]() | April | Industrial Production m/m | 1.7% | 1.1% | |
10:00 | ![]() | Flash GDP q/q | 0.4% | 0.4% | ||
10:00 | ![]() | Flash Employment Change q/q | 0.1% | 0.1% | ||
May 16, 2025 | ||||||
10:00 | ![]() | April | Trade Balance | 17.5B | 21.0B | |
10:00 | ![]() | April | Italian Trade Balance | 5.15B | 4.47B | |
10:00 | ![]() | EU Economic Forecasts |
To trade Fresenius Medical Care Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Fresenius Medical Care Corp is a publicly traded company listed under the ticker symbol Fresenius Medical Care Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Fresenius Medical Care Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Fresenius Medical Care Corp shares.