Esterline Technologies Corp
High: 122.49
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
January 13, 2025 | ||||||
Day | Bank Holiday | |||||
January 20, 2025 | ||||||
Day | January | Eurogroup Meetings | ||||
Day | Bank Holiday | |||||
02:00 | 1-y Loan Prime Rate | 3.10% | 3.10% | |||
02:00 | 5-y Loan Prime Rate | 3.60% | 3.60% | |||
04:30 | BOC Business Outlook Survey | |||||
05:30 | December | Revised Industrial Production m/m | -2.3% | -2.3% | ||
05:30 | December | Tertiary Industry Activity m/m | 0.1% | 0.3% | ||
08:00 | December | German PPI m/m | 0.3% | 0.5% | ||
08:30 | December | Producer Price Index m/m | 0.2% | -0.6% | ||
08:30 | WEF Annual Meetings | |||||
10:30 | BusinessNZ Services Index | 49.5 | ||||
13:01 | December | Rightmove HPI m/m | -1.7% | |||
January 21, 2025 | ||||||
Day | December | ECOFIN Meetings | ||||
02:30 | December | CPI m/m | -0.7% | 0.0% | ||
02:30 | Median CPI y/y | 2.5% | 2.6% | |||
02:30 | Trimmed CPI y/y | 2.5% | 2.7% | |||
02:30 | Common CPI y/y | 1.9% | 2.0% | |||
02:30 | December | Core CPI m/m | -0.1% | |||
02:30 | GDT Price Index | -1.4% | ||||
08:00 | December | Claimant Count Change | 10.3K | 0.3K | ||
08:00 | December | Average Earnings Index 3m/y | 5.6% | 5.2% | ||
08:00 | December | Unemployment Rate | 4.3% | 4.3% | ||
08:00 | WEF Annual Meetings | |||||
10:45 | CPI q/q | 0.5% | 0.6% | |||
11:00 | January | German ZEW Economic Sentiment | 15.2 | 15.7 | ||
11:00 | December | ZEW Economic Sentiment | 16.9 | 17.0 | ||
12:30 | December | MI Leading Index m/m | 0.1% | |||
January 22, 2025 | ||||||
02:30 | December | IPPI m/m | 0.8% | 0.6% | ||
02:30 | December | RMPI m/m | 0.4% | -0.5% | ||
04:00 | December | CB Leading Index m/m | -0.1% | 0.3% | ||
04:15 | ECB President Lagarde Speaks | |||||
08:00 | December | Public Sector Net Borrowing | 13.7B | 11.2B | ||
08:00 | WEF Annual Meetings | |||||
08:00 | December | German Buba Monthly Report | ||||
08:00 | December | BOE Quarterly Bulletin | ||||
10:45 | December | Visitor Arrivals m/m | 0.6% | |||
12:50 | December | Trade Balance | -0.64T | -0.38T | ||
January 23, 2025 | ||||||
12:50 | WEF Annual Meetings | |||||
02:30 | November | Core Retail Sales | 0.0% | 0.1% | ||
02:30 | December | Retail Sales m/m | 0.1% | 0.6% | ||
02:30 | Week | Unemployment Claims | 220K | 217K | ||
04:00 | January | Consumer Confidence | -14 | -15 | ||
04:30 | December | Natural Gas Storage | -258B | |||
05:00 | December | Crude Oil Inventories | -2.0M | |||
11:00 | Flash Manufacturing PMI | 47.8 | ||||
11:00 | Flash Services PMI | 50.8 | ||||
12:00 | December | CBI Industrial Order Expectations | -36 | -40 | ||
12:30 | December | National Core CPI y/y | 3.0% | 2.7% | ||
January 24, 2025 | ||||||
02:30 | December | NHPI m/m | 0.2% | 0.1% | ||
03:00 | December | Credit Card Spending y/y | -3.2% | |||
03:00 | BOJ Policy Rate | |||||
03:00 | January | Monetary Policy Statement | ||||
03:00 | BOJ Outlook Report | |||||
03:00 | January | BOJ Press Conference | ||||
03:45 | December | Flash Manufacturing PMI | 49.4 | |||
03:45 | Flash Services PMI | 56.8 | ||||
04:00 | December | Existing Home Sales | 4.19M | 4.15M | ||
04:00 | December | Revised UoM Consumer Sentiment | 73.2 | |||
04:00 | December | Revised UoM Inflation Expectations | 3.3% | |||
09:15 | January | French Flash Manufacturing PMI | 42.4 | 41.9 | ||
09:15 | December | French Flash Services PMI | 49.5 | 49.3 | ||
09:30 | January | German Flash Manufacturing PMI | 42.9 | 42.5 | ||
09:30 | December | German Flash Services PMI | 51.1 | 51.2 | ||
10:00 | December | Flash Manufacturing PMI | 45.6 | 45.1 | ||
10:00 | December | Flash Services PMI | 51.4 | 51.6 | ||
10:00 | WEF Annual Meetings | |||||
10:30 | Flash Manufacturing PMI | 46.9 | 47.0 | |||
10:30 | Flash Services PMI | 50.8 | 51.1 | |||
11:00 | ECB President Lagarde Speaks | |||||
12:00 | December | CBI Realized Sales | -11 | -15 | ||
13:01 | December | GfK Consumer Confidence | -18 | -17 | ||
13:30 | Flash Manufacturing PMI | 49.6 | ||||
January 26, 2025 | ||||||
Day | Bank Holiday |
To trade Esterline Technologies Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Esterline Technologies Corp is a publicly traded company listed under the ticker symbol Esterline Technologies Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Esterline Technologies Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Esterline Technologies Corp shares.