Ehi Car Services Ltd
High: 12.2
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
June 30, 2025 | ||||||
Day | ![]() | June | ANZ Business Confidence | 46.3 | 36.6 | |
Day | ![]() | May | Manufacturing PMI | 49.7 | 49.6 | 49.5 |
Day | ![]() | May | Non-Manufacturing PMI | 50.5 | 50.3 | 50.3 |
Day | ![]() | May | German Retail Sales m/m | -1.6% | 0.5% | -0.6% |
Day | ![]() | May | Current Account | -23.5B | -19.7B | -21.0B |
Day | ![]() | May | Final GDP q/q | 0.7% | 0.7% | 0.7% |
Day | ![]() | May | Revised Business Investment q/q | 3.9% | 5.8% | 5.9% |
Day | ![]() | May | German Prelim CPI m/m | 0.0% | 0.2% | 0.1% |
Day | ![]() | May | Private Loans y/y | 2.0% | 2.0% | 1.9% |
Day | ![]() | May | Mortgage Approvals | 63K | 61K | 61K |
Day | ![]() | May | Net Lending to Individuals m/m | 2.9B | 4.1B | 1.2B |
July 1, 2025 | ||||||
Day | ![]() | June | Tankan Non-Manufacturing Index | 34 | 34 | 35 |
Day | ![]() | June | Retail Sales y/y | 0.0% | 0.8% | 0.9% |
Day | ![]() | June | German Unemployment Change | 11K | 18K | 33K |
Day | ![]() | June | CPI Flash Estimate y/y | 2.0% | 2.0% | 1.9% |
Day | ![]() | Bank Holiday | ||||
Day | ![]() | BOE Gov Bailey Speaks | ||||
Day | ![]() | BOJ Gov Ueda Speaks | ||||
Day | ![]() | Fed Chair Powell Speaks | ||||
Day | ![]() | June | JOLTS Job Openings | 7.77M | 7.32M | 7.40M |
Day | ![]() | June | ISM Manufacturing Prices | 69.7 | 69.6 | 69.4 |
Day | ![]() | June | Construction Spending m/m | -0.3% | -0.2% | -0.2% |
Day | ![]() | Wards Total Vehicle Sales | 15.3M | 15.5M | 15.7M | |
July 2, 2025 | ||||||
Day | ![]() | May | Building Approvals m/m | 3.2% | 4.2% | -4.1% |
July 3, 2025 | ||||||
Day | ![]() | June | Average Hourly Earnings m/m | 0.2% | 0.3% | 0.4% |
Day | ![]() | June | Non-Farm Employment Change | 147K | 111K | 144K |
Day | ![]() | June | Unemployment Rate | 4.1% | 4.3% | 4.2% |
Day | ![]() | Week | Unemployment Claims | 233K | 240K | 237K |
Day | ![]() | May | Trade Balance | -71.5B | -69.9B | -60.3B |
Day | ![]() | June | Factory Orders m/m | 8.2% | 8.1% | -3.9% |
Day | ![]() | Final Services PMI | 52.8 | 51.3 | 51.3 | |
July 4, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
July 5, 2025 | ||||||
Day | ![]() | OPEC-JMMC Meetings | ||||
July 7, 2025 | ||||||
Day | ![]() | June | Trade Balance | |||
Day | ![]() | USD-Denominated Trade Balance | ||||
Day | ![]() | June | Halifax HPI m/m | |||
02:30 | ![]() | June | ANZ Job Advertisements m/m | -1.2% | ||
06:00 | ![]() | June | Leading Indicators | 104.2% | ||
07:00 | ![]() | June | German Industrial Production m/m | -1.4% | ||
08:00 | ![]() | June | Foreign Currency Reserves | 704B | ||
09:00 | ![]() | German Buba President Nagel Speaks | ||||
09:00 | ![]() | BRICS Summit | ||||
09:30 | ![]() | June | Sentix Investor Confidence | 0.2 | ||
10:00 | ![]() | June | Retail Sales m/m | 0.1% | ||
12:30 | ![]() | June | Average Cash Earnings y/y | 2.0% | ||
July 8, 2025 | ||||||
Day | ![]() | May | Current Account | 2.31T | ||
Day | ![]() | July | RBA Rate Statement | |||
02:30 | ![]() | June | NAB Business Confidence | 2 | ||
03:00 | ![]() | June | Ivey PMI | 48.9 | ||
05:30 | ![]() | July | Cash Rate | 3.85% | ||
06:00 | ![]() | June | Economy Watchers Sentiment | 44.4 | ||
06:30 | ![]() | RBA Press Conference | ||||
07:00 | ![]() | June | German Trade Balance | 14.6B | ||
07:45 | ![]() | June | French Trade Balance | -8.0B | ||
08:00 | ![]() | June | Consumer Credit m/m | 17.9B | ||
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
11:00 | ![]() | June | NFIB Small Business Index | 98.8 | ||
12:01 | ![]() | June | BRC Retail Sales Monitor y/y | |||
12:50 | ![]() | June | Bank Lending y/y | 2.4% | ||
July 9, 2025 | ||||||
Day | ![]() | June | PPI y/y | -3.3% | ||
Day | ![]() | July | RBNZ Rate Statement | |||
Day | ![]() | RBNZ Statement of Intent | ||||
Day | ![]() | June | Prelim Machine Tool Orders y/y | 3.4% | ||
Day | ![]() | June | New Loans | |||
Day | ![]() | June | M2 Money Supply y/y | |||
Day | ![]() | FPC Meeting Minutes | ||||
Day | ![]() | FPC Statement | ||||
Day | ![]() | June | 10-y Bond Auction | |||
Day | ![]() | 30-y Bond Auction | ||||
02:30 | ![]() | June | CPI y/y | -0.1% | ||
03:00 | ![]() | July | Official Cash Rate | 3.25% | ||
03:00 | ![]() | Final Wholesale Inventories m/m | -0.3% | |||
03:30 | ![]() | June | Crude Oil Inventories | |||
06:01 | ![]() | June | 10-y Bond Auction | 4.42|2.5 | ||
07:00 | ![]() | June | BOE Financial Stability Report | |||
07:00 | ![]() | FOMC Meeting Minutes | ||||
11:45 | ![]() | June | Visitor Arrivals m/m | |||
12:00 | ![]() | RBA Deputy Gov Hauser Speaks | ||||
12:50 | ![]() | June | M2 Money Stock y/y | 0.6% | ||
July 10, 2025 | ||||||
01:30 | ![]() | Week | Unemployment Claims | |||
02:00 | ![]() | FOMC Member Musalem Speaks | ||||
03:30 | ![]() | June | Natural Gas Storage | |||
04:00 | ![]() | MPC Member Breeden Speaks | ||||
05:30 | ![]() | June | Tertiary Industry Activity m/m | |||
06:01 | ![]() | June | 30-y Bond Auction | 4.84|2.4 | ||
07:30 | ![]() | FOMC Member Daly Speaks | ||||
09:00 | ![]() | June | Italian Industrial Production m/m | 1.0% | ||
11:30 | ![]() | BusinessNZ Manufacturing Index | 47.5 | |||
12:01 | ![]() | June | RICS House Price Balance | -8% | ||
12:50 | ![]() | PPI y/y | 3.2% | |||
July 11, 2025 | ||||||
Day | ![]() | June | German WPI m/m | |||
Day | ![]() | GDP m/m | -0.3% | |||
Day | ![]() | Construction Output m/m | 0.9% | |||
Day | ![]() | Goods Trade Balance | -23.2B | |||
Day | ![]() | June | Index of Services 3m/3m | 0.6% | ||
Day | ![]() | June | Industrial Production m/m | -0.6% | ||
Day | ![]() | May | Manufacturing Production m/m | -0.9% | ||
Day | ![]() | June | Unemployment Rate | 7.0% | ||
Day | ![]() | May | Building Permits m/m | -6.6% | ||
01:30 | ![]() | June | Employment Change | 8.8K | ||
02:30 | ![]() | New Home Prices m/m | ||||
07:00 | ![]() | June | German Final CPI m/m | |||
07:00 | ![]() | June | Federal Budget Balance | |||
07:45 | ![]() | French Final CPI m/m | 0.3% | |||
08:00 | ![]() | SECO Consumer Climate | -37 | |||
July 13, 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index |
To trade Ehi Car Services Ltd you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Ehi Car Services Ltd is a publicly traded company listed under the ticker symbol Ehi Car Services Ltd. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Ehi Car Services Ltd's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Ehi Car Services Ltd shares.