Convergys Corp
High: 0
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
July 14, 2025 | ||||||
Day | ![]() | July | Eurogroup Meetings | |||
Day | ![]() | June | Tertiary Industry Activity m/m | 0.6% | 0.1% | 0.5% |
Day | ![]() | French Bank Holiday | ||||
July 15, 2025 | ||||||
Day | ![]() | June | Industrial Production y/y | 6.8% | 5.6% | 5.8% |
Day | ![]() | June | Retail Sales y/y | 4.8% | 5.2% | 6.4% |
Day | ![]() | June | Fixed Asset Investment ytd/y | 2.8% | 3.6% | 3.7% |
Day | ![]() | NBS Press Conference | ||||
Day | ![]() | Unemployment Rate | 5.0% | 5.0% | 5.0% | |
Day | ![]() | June | Industrial Production m/m | 1.7% | 1.1% | -2.2% |
Day | ![]() | June | ZEW Economic Sentiment | 36.1 | 37.8 | 35.3 |
Day | ![]() | June | ECOFIN Meetings | |||
Day | ![]() | Median CPI y/y | 3.1% | 3.0% | 3.0% | |
Day | ![]() | Trimmed CPI y/y | 3.0% | 3.0% | 3.0% | |
Day | ![]() | Common CPI y/y | 2.6% | 2.7% | 2.6% | |
Day | ![]() | June | Core CPI m/m | 0.1% | 0.6% | |
Day | ![]() | May | Manufacturing Sales m/m | -0.9% | -1.2% | -2.7% |
Day | ![]() | June | Core CPI m/m | 0.2% | 0.3% | 0.1% |
Day | ![]() | June | CPI m/m | 0.3% | 0.3% | 0.1% |
Day | ![]() | CPI y/y | 2.7% | 2.6% | 2.4% | |
Day | ![]() | June | Empire State Manufacturing Index | 5.5 | -8.3 | -16.0 |
July 16, 2025 | ||||||
Day | ![]() | June | Core CPI y/y | 3.7% | 3.5% | 3.5% |
Day | ![]() | June | RPI y/y | 4.4% | 4.3% | 4.3% |
Day | ![]() | June | Trade Balance | 16.2B | 13.9B | 15.1B |
Day | ![]() | June | Producer Price Index m/m | 0.0% | 0.2% | 0.3% |
Day | ![]() | FOMC Member Hammack Speaks | ||||
Day | ![]() | June | Industrial Production m/m | 0.3% | 0.1% | 0.0% |
July 17, 2025 | ||||||
Day | ![]() | June | Unemployment Rate | 4.3% | 4.1% | 4.1% |
Day | ![]() | June | Average Earnings Index 3m/y | 5.0% | 5.0% | 5.4% |
Day | ![]() | June | Claimant Count Change | 25.9K | 17.9K | 15.3K |
Day | ![]() | June | Unemployment Rate | 4.7% | 4.6% | 4.6% |
Day | ![]() | Final CPI y/y | 2.0% | 2.0% | 2.0% | |
Day | ![]() | June | Core Retail Sales | 0.5% | 0.3% | -0.2% |
Day | ![]() | June | Retail Sales m/m | 0.6% | 0.1% | -0.9% |
Day | ![]() | Week | Unemployment Claims | 221K | 233K | 228K |
Day | ![]() | July | Philly Fed Manufacturing Index | 15.9 | -1.2 | -4.0 |
Day | ![]() | June | Import Prices m/m | 0.1% | 0.3% | -0.4% |
Day | ![]() | June | NAHB Housing Market Index | 33 | 33 | 32 |
July 18, 2025 | ||||||
Day | ![]() | June | Housing Starts | 1.29M | 1.26M | |
Day | ![]() | June | Prelim UoM Inflation Expectations | 5.0% | ||
Day | ![]() | G20 Meetings | ||||
01:30 | ![]() | June | Building Permits | 1.39M | 1.39M | |
03:00 | ![]() | July | Prelim UoM Consumer Sentiment | 61.4 | 60.7 | |
04:00 | ![]() | June | Credit Card Spending y/y | 2.2% | ||
07:00 | ![]() | June | German PPI m/m | 0.1% | -0.2% | |
09:00 | ![]() | June | Current Account | 34.8B | 19.8B | |
09:15 | ![]() | German Buba President Nagel Speaks | ||||
12:30 | ![]() | June | National Core CPI y/y | 3.4% | 3.7% | |
July 20, 2025 | ||||||
Day | ![]() | Upper House Elections | ||||
11:45 | ![]() | CPI q/q | 0.9% |
To trade Convergys Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Convergys Corp is a publicly traded company listed under the ticker symbol Convergys Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Convergys Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Convergys Corp shares.