Bt Group Plc
High: 10.57
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 13, 2025 | ||||||
09:45 | ![]() | MPC Member Pill Speaks | ||||
12:01 | ![]() | April | BRC Retail Sales Monitor y/y | 6.8% | 2.4% | 0.9% |
May 14, 2025 | ||||||
08:15 | ![]() | MPC Member Breeden Speaks | ||||
10:15 | ![]() | April | 10-y Bond Auction | 4.64|2.9 | ||
May 15, 2025 | ||||||
03:00 | ![]() | MPC Member Dhingra Speaks | ||||
07:00 | ![]() | GDP m/m | 0.0% | 0.5% | ||
07:00 | ![]() | Construction Output m/m | 0.2% | 0.4% | ||
07:00 | ![]() | April | Index of Services 3m/3m | 0.7% | 0.6% | |
07:00 | ![]() | March | Manufacturing Production m/m | -0.8% | 2.2% | |
07:00 | ![]() | Prelim GDP q/q | 0.6% | 0.1% | ||
07:00 | ![]() | Goods Trade Balance | -19.7B | -20.8B | ||
07:00 | ![]() | April | Industrial Production m/m | -0.6% | 1.5% | |
07:00 | ![]() | Prelim Business Investment q/q | 0.4% | -1.9% | ||
May 16, 2025 | ||||||
04:00 | ![]() | MPC Member Lombardelli Speaks |
To trade Bt Group Plc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Bt Group Plc is a publicly traded company listed under the ticker symbol Bt Group Plc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Bt Group Plc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Bt Group Plc shares.