BB&T Corp
High: 53.49
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 9, 2025 | ||||||
10:55 | ![]() | FOMC Member Barr Speaks | ||||
11:45 | ![]() | FOMC Member Kugler Speaks | ||||
May 10, 2025 | ||||||
12:45 | ![]() | FOMC Member Hammack Speaks | ||||
12:45 | ![]() | FOMC Member Cook Speaks | ||||
12:45 | ![]() | FOMC Member Musalem Speaks | ||||
May 11, 2025 | ||||||
02:30 | ![]() | FOMC Member Barkin Speaks |
To trade BB&T Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
BB&T Corp is a publicly traded company listed under the ticker symbol BB&T Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of BB&T Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with BB&T Corp shares.