Asure Software Inc
High: 6.25
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
July 15, 2025 | ||||||
Day | ![]() | June | Core CPI m/m | 0.2% | 0.3% | 0.1% |
Day | ![]() | CPI y/y | 2.7% | 2.6% | 2.4% | |
Day | ![]() | June | CPI m/m | 0.3% | 0.3% | 0.1% |
Day | ![]() | June | Empire State Manufacturing Index | 5.5 | -8.3 | -16.0 |
July 16, 2025 | ||||||
Day | ![]() | FOMC Member Hammack Speaks | ||||
Day | ![]() | June | Producer Price Index m/m | 0.2% | 0.1% | |
Day | ![]() | June | Industrial Production m/m | 0.1% | -0.2% | |
07:00 | ![]() | July | Beige Book | |||
11:30 | ![]() | FOMC Member Williams Speaks | ||||
12:45 | ![]() | FOMC Member Logan Speaks | ||||
July 17, 2025 | ||||||
Day | ![]() | June | Retail Sales m/m | 0.1% | -0.9% | |
Day | ![]() | July | Philly Fed Manufacturing Index | -1.2 | -4.0 | |
Day | ![]() | June | NAHB Housing Market Index | 33 | 32 | |
Day | ![]() | June | Core Retail Sales | 0.3% | -0.3% | |
Day | ![]() | Week | Unemployment Claims | 233K | 227K | |
Day | ![]() | June | Import Prices m/m | 0.3% | 0.0% | |
Day | ![]() | FOMC Member Kugler Speaks | ||||
03:00 | ![]() | June | Business Inventories m/m | 0.0% | 0.0% | |
03:30 | ![]() | June | Natural Gas Storage | 53B | ||
05:45 | ![]() | FOMC Member Daly Speaks | ||||
06:30 | ![]() | FOMC Member Cook Speaks | ||||
09:00 | ![]() | June | TIC Long-Term Purchases | 55.3B | -7.8B | |
11:30 | ![]() | FOMC Member Waller Speaks | ||||
July 18, 2025 | ||||||
Day | ![]() | June | Prelim UoM Inflation Expectations | 5.0% | ||
Day | ![]() | June | Housing Starts | 1.29M | 1.26M | |
01:30 | ![]() | June | Building Permits | 1.39M | 1.39M | |
03:00 | ![]() | July | Prelim UoM Consumer Sentiment | 61.4 | 60.7 |
To trade Asure Software Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Asure Software Inc is a publicly traded company listed under the ticker symbol Asure Software Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Asure Software Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Asure Software Inc shares.