Advanced Energy Industries
High: 89.76
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
June 19, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
June 23, 2025 | ||||||
02:45 | ![]() | May | Flash Manufacturing PMI | 51.1 | 52.0 | |
02:45 | ![]() | Flash Services PMI | 52.9 | 53.7 | ||
03:00 | ![]() | May | Existing Home Sales | 3.96M | 4.00M | |
03:00 | ![]() | FOMC Member Bowman Speaks | ||||
06:10 | ![]() | FOMC Member Goolsbee Speaks | ||||
07:30 | ![]() | FOMC Member Williams Speaks | ||||
07:30 | ![]() | FOMC Member Kugler Speaks | ||||
08:00 | ![]() | FOMC Member Waller Speaks | ||||
June 24, 2025 | ||||||
01:30 | ![]() | May | Current Account | -444B | -304B | |
02:00 | ![]() | May | HPI m/m | 0.1% | -0.1% | |
02:00 | ![]() | May | S&P/CS Composite-20 HPI y/y | 4.2% | 4.1% | |
02:15 | ![]() | FOMC Member Hammack Speaks | ||||
03:00 | ![]() | Fed Chair Powell Testifies | ||||
03:00 | ![]() | May | Richmond Manufacturing Index | -7 | -9 | |
03:00 | ![]() | June | CB Consumer Confidence | 99.1 | 98.0 | |
05:30 | ![]() | FOMC Member Williams Speaks | ||||
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
June 25, 2025 | ||||||
03:00 | ![]() | May | New Home Sales | 692K | 743K | |
03:00 | ![]() | Fed Chair Powell Testifies | ||||
03:30 | ![]() | May | Crude Oil Inventories | -11.5M | ||
June 26, 2025 | ||||||
01:30 | ![]() | May | Final GDP q/q | -0.2% | -0.2% | |
01:30 | ![]() | May | Core Durable Goods Orders m/m | 0.1% | 0.2% | |
01:30 | ![]() | May | Final GDP Price Index q/q | 3.7% | 3.7% | |
01:30 | ![]() | Prelim Wholesale Inventories m/m | 0.1% | 0.2% | ||
01:30 | ![]() | Week | Unemployment Claims | 247K | 245K | |
01:30 | ![]() | May | Durable Goods Orders m/m | 6.8% | -6.3% | |
01:30 | ![]() | Goods Trade Balance | -91.9B | -87.0B | ||
01:45 | ![]() | FOMC Member Barkin Speaks | ||||
02:00 | ![]() | FOMC Member Hammack Speaks | ||||
03:00 | ![]() | May | Pending Home Sales m/m | 0.1% | -6.3% | |
03:30 | ![]() | May | Natural Gas Storage | 95B | ||
06:15 | ![]() | FOMC Member Barr Speaks | ||||
June 27, 2025 | ||||||
01:30 | ![]() | May | Personal Income m/m | 0.2% | 0.8% | |
01:30 | ![]() | May | Core PCE Price Index m/m | 0.1% | 0.1% | |
01:30 | ![]() | May | Personal Spending m/m | 0.2% | 0.2% | |
02:15 | ![]() | FOMC Member Cook Speaks | ||||
02:15 | ![]() | FOMC Member Hammack Speaks | ||||
03:00 | ![]() | May | Revised UoM Consumer Sentiment | 60.5 | 60.5 | |
03:00 | ![]() | May | Revised UoM Inflation Expectations | 5.1% | ||
09:30 | ![]() | Bank Stress Test Results |
To trade Advanced Energy Industries you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Advanced Energy Industries is a publicly traded company listed under the ticker symbol Advanced Energy Industries. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Advanced Energy Industries's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Advanced Energy Industries shares.